Product Details:
| Functions | Copy | Print | Scan | Fax | Email |
| Color Output | Black & White |
| Model Name/Number | Image Runner Advance iR ADV DX 6755 |
| Print Speed | Up to 50 PPM |
| Print Resolution | 1200X600 Dpi |
| Print Technology | Laser |
| Supported Paper Size | A3 |
Product Details:
| Number Of Trays | 2 |
| Duty Cycle | 110k |
| Model Name/Number | iR 2925 |
| Print Speed | Up to 30 PPM |
| Print Resolution | 600 x 600, 1,200 x 1,200 (half-speed) |
| Warm-Up Time | 4 sec or less |
| Processor Speed | 1.6 ghz |
| First Copy Time | 5.3sec |
| Media Types | Thin,Plain Heavy, Recycled paper |
| Recommended average monthly volume | 16k |
Product Details:
| Duty Cycle | 90K |
| Model Name/Number | 359I |
| Print Speed | Up to 30 PPM |
| Print Resolution | 1 200 x 600 |
| First Copy Time | : 4 s or Less*1 |
The imageRUNNER ADVANCE (iR-ADV) DX C359i is compact in size but big in features, making it great for integration into any environment. Meant to meet the needs of small medium businesses, the iR-ADV DX C359i offers smart and secure functions, making work efficient and safe.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Trays | 1 |
| Duty Cycle | 65K PRINTS/COPIES |
| Model Name/Number | IR 2425 |
| Print Speed | Up to 30 PPM |
| Item Color | WHITE |
| Print Resolution | 600 x 600 dpi |
| Warm-Up Time | 4 Seconds or Less |
| Processor Speed | 1GHz |
| First Copy Time | Approx. 7.4s or less |
| Media Types | Standard: 1000Base-T/100Base-TX/10Base-T |
| Optional Capabilities | FAX |
| Recommended average monthly volume | 8K |
| Page Description Languages | UFRII |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Technology | Laser |
| Functions | Copy | Print | Scan |
| Color Output | Black & White |
| Supported Paper Size | A3 |
| Model Name/Number | 2925 |
| Print Speed | Up to 20 PPM |
| Print Resolution | 600*600, 1200*1200 |
| First Copy Time | 7.0 s |
Additional Information:
Product Details:
| Service Location | Pune |
| Max. Print Speed(sqft/hr) | 500 |
| Color Output | Black & White |
| Print Technology | Inkjet |
| Support Paper Size | A1, A2, A3, A4 |
Additional Information:
Product Details:
| Function | |
| Color Output | Black & White |
| Number Of Trays | 2 |
| Print Technology | Inkjet |
| Supported Paper Size | A1, A4, A3, A2 |
Product Details:
| Print Speed | Upto 70ppm |
| Functions | Multi-Function |
| Print Resolution | 1200 x 1200 |
| Supported Paper Size | A4 |
| Model Name/Number | Image Runner Advance iR |
| Color Output | Black & White |
Product Details:
| Technology | Laser |
| Functions | Copy | Print | Scan | Fax |
| Color Output | Black & White |
| Supported Paper Size | A3 |
| Model Name/Number | Image Runner Advance iR |
| Print Speed | Up to 80 PPM |
| Print Resolution | 1200 x 1200 |
| Usage/Application | Office |
| Brand | Canon |
| Print Technology | Laser |
Product Details:
| Number Of Trays | 2 |
| Duty Cycle | 115K |
| Model Name/Number | iR C3326 |
| Print Speed | Up to 30 PPM |
| Print Resolution | 600 x 600, 1,200 x 1,200 (half-speed) |
| Warm-Up Time | 10 sec or less |
| Processor Speed | 1.6 Ghz |
| First Copy Time | A4 BW / Clr 7 sec/8.7 sec or less |
| Media Types | A3, A4, Legal, A4R |
| Recommended average monthly volume | 16K |
| Operating temperature range | 10-30 Degree cl |