Product Details:
| Functions | Copy | Print | Scan |
| Model Name/Number | iR 2224N |
| Number Of Trays | 1 |
| Item Color | Black & White |
| Print Resolution | 600 x 600 |
| Warm-Up Time | 13 sec |
| First Copy Time | 7.4 sec |
| Media Types | Plain,Recycled,Colour |
Product Details:
| Technology | Laser |
| Functions | Print | Scan | Copy |
| Connectivity | Standard: 1000Base-T/100Base-TX/10Base-T |
| Color Output | Black & White |
| Usage | For Office |
| Model name/number | imageRUNNER ADVANCE DX 4925 |
| Paper size | A3 |
| Family Brand | imageRUNNER ADVANCE DX |
| Features | Print from mobile device |
| Weight | With DADF-BA1: Approx. 69 kg |
| Dimension | With DADF-BA1: 565 x 719 x 891 mm |
| Scanner type | Flatbed scanner |
| Warranty | 1 year manufacturing warranty |
The imageRUNNER ADVANCE (iR-ADV) DX 4900 series delivers consistent performance, making it a reliable device for any office environment. Offering security and functionality, the iR-ADV DX 4900 makes office collaboration safe and efficient.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Print Speed | Up to 50 PPM |
| Print Resolution | 1,200 x 1,200 |
| Color Output | Black & White |
| Model Name/Number | IR Advance 6755i |
| Item Color | Black and white |
| Model Number | IR Advance 6755i |
| Print Speed (ppm) | 55 ppm |
| Memory Size | 3 GB |
| Item Weight | 223 kg*2 |
| Condition | New |
| <>Multifunction Laser Printer |
| <> Print/Copy/Scan/Send/Store |
| <> Speed 55 ppm (Letter) |
| <> Paper Size (Original/Image): A5 to A3 |
| <> RAM 3GB |
| <> Hard Disk 320 GB |
| <>Scan Speed : 600 dpi |
| <>Scan Resolution:600*600 dpi |
| <>Print Resolution:1200*1200 dpi |
| <> Zoom 25% to 400 % |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Functions | Copy | Print | Scan | Fax |
| Number Of Trays | 2 |
| Model Name/Number | iR 2945 |
| Print Speed | Up to 50 PPM |
| Print Resolution | 600 x 600, 1 200 x 1 200 |
| Warm-Up Time | 4 s or less |
| First Copy Time | 5.3 s or less* |
Product Details:
| Duty Cycle | 100k prints/copies |
| Model Name/Number | IR ADV DX C3922 |
| Print Speed | Up to 30 PPM |
| Print Resolution | 1,200 x 600 1,200 x 1,200 (half-speed) |
| First Copy Time | Approx. 6.1/8.4 seconds or less |
Product Details:
| Number Of Trays | 1 |
| Duty Cycle | 150k Prints/Copies |
| Model Name/Number | IR 1643i |
| Print Speed | Up to 50 PPM |
| Item Color | White |
| Print Resolution | 600 x 600 |
| Warm-Up Time | From Power On: 14s or Less*2 From Sleep Mode: 4s or Less |
| Processor Speed | 800MHz Dual |
| First Copy Time | Platen: Approx. 6.3s or less ADF: Approx 6.4s or less |
| Media Types | A4, B5, A5, A5R, A6 |
| Optional Capabilities | fax |
| Recommended average monthly volume | 5K Prints/Copies |
| Page Description Languages | UFR II |
The imageRUNNER 1643i II and 1643iF II offer a wide range of features tailored to meet the demands of busy work groups. With easy navigation through an intuitive colour touch panel, seamless mobile connectivity and efficient digitisation, the multi-function devices help businesses maximise productivity.