Product Details:
| Scan Speed | 45 ppm |
| Scanner Type | Sheetfed |
| Scanning Resolution | 600 x 600 dpi |
| Maximum Paper Size | A4 |
| Interface Type | Hi-Speed USB 2.0 |
| Scanning Modes | Black & White, Error Diffusion, Color, Grayscale, Advanced Text Enhancement II |
| Scanning Side | Both Simplex & Duplex |
| Model Number | DR C240 |
| Document Feeding | Automatic |
| Power Consumption | Scanning :19 W Or less |
| Weight | Approximately 2.8Kg |
| Dimensions | With the Tray Closed: 291mm x 253mm x 231xx |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Scan Size | A4 |
| Interface Type | USB |
| Dimensions (H x W x D) | 8.7x11.8x6.1 |
| Dimensions (W x D x H) | 300 x220 x156mm with the feed tray closed |
| Ready Power Consumption | Scanning:12.8W , Sleep:1.8W , OFF:0.5W |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Maximum Paper Size | A4 |
| Brand | Canon |
| Document thickness and weight | NA |
| Power Consumption Sleep Mode | NA |
| Suggested Daily Duty Cycle | NA |
| Dimensions (W x D x H) | NA |
| Dimensions (H x W x D) | NA |